AI Skills Gap Drives M&A Activity in Workforce Development and Upskilling
Three in four HR professionals now report a skills gap inside their own company, up from just over half in 2019. Workplace learning hours nearly doubled in a single year, and the corporate training market is tracking toward $587 billion by 2030.
The skills gap is the distance between what an employee currently knows and what the job in front of them actually requires. It has always existed, but two things have widened it: the disparity between what the job market needs and what people study, and the arrival of generative AI in ordinary business processes. The result shows up clearly in the data. In 2022, 75% of HR professionals recognized a skills gap inside their own company, up from 54% in 2019.
That gap is expensive. A single unfilled key position, a software engineer for example, is estimated to cost a company upwards of $7,000 a day in lost productivity, and as AI capability advances, so does the opportunity cost of a role left vacant or filled by someone who cannot use the tools. Employers have responded by spending: workplace learning hours per employee jumped from roughly 35 a year to nearly 64 in a single year, and the corporate training market is tracking from $306 billion toward $587 billion by 2030. M&A followed the money, rising 278% between 2019 and 2022.
How Generative AI, a Widening Skills Gap, and Rising Training Budgets Are Driving Workforce Development M&A
The professional development market is compounding steadily. The professional development market in the U.S., which encompasses workforce development and upskilling, is projected to grow at a compound annual growth rate of 5.84%, with an anticipated incremental increase of $4.18 billion between 2022 and 2027. The broader corporate training industry is projected to grow at roughly 9% a year, rising from $306 billion in 2022 to $587 billion by 2030.
Generative AI is reshaping what a qualified workforce looks like. Generative AI is fundamentally transforming the workplace landscape, requiring a flexible and tech-savvy workforce prepared to collaborate with AI. By 2025, these technologies are expected to be deeply integrated into business operations, significantly influencing the future of work, and adaptability, self-discipline, creativity, and originality now rank among the most desired soft skills.
HR leaders are closing the gap through training, not just hiring. Human relations managers are addressing the skills gaps created by artificial intelligence primarily through upskilling and reskilling, investing in AI training tools, and hiring new employees. Among companies that increased their upskilling and workforce development budget, 64% cite an increased scope of training, and IT and data is the most in-demand role.
Training demand has to keep pace with AI adoption, and it is not there yet. As AI becomes increasingly prevalent in professional contexts, the demand for ongoing training must match its growing adoption. A 2023 Jobs for the Future survey found that 87% of business leaders believe AI tools require more upskilling for incumbent workers, but only about 50% of the workforce can currently be trained. That shortfall is what keeps this sector’s growth structural rather than cyclical.
The Growing Skills Gap Poses a Challenge to Companies
The skills gap exists and is prevalent for several reasons. Most impactfully, the disparity between the current needs of the job market and popular fields of study is widening the gap and creating a challenge for modern companies. Of companies that have increased their upskilling and workforce development budget, 64% cite an increased scope of training. Generative AI is revolutionizing the workplace, necessitating a workforce that is adaptable and proficient with technology to work alongside AI. By 2025, these technologies are anticipated to be thoroughly embedded in business processes, profoundly shaping the future of work. Those changes have pushed adaptability, self-discipline, creativity, and originality into the top five most desired soft skills among employers, with IT and data the most in-demand role.
The gap hurts businesses in a measurable way. A lack of skill match-up leads to lower productivity, which directly and indirectly reduces profitability. The cost of a key position remaining vacant, a software engineer role for example, is estimated at upwards of $7,000 daily. As the capabilities of AI become more advanced, the opportunity cost of unfilled positions, or positions filled by employees who lack the ability to use it, will grow.
Bridging the Skills Gap
An increasing number of companies are acknowledging the gap inside their own organization. According to a survey conducted by Wiley and ManpowerGroup, 75% of human resources professionals recognized a skills gap within their company in 2022, compared to 54% in 2019. Employees are motivated too: worldwide, 69% of individuals aged 18 to 40 see learning new skills as a key driver of career success. Meeting that demand requires initiatives aimed at improving the skills, qualifications, and employability of the labor force, and upskilling in particular means giving existing employees additional training or education to enhance current skills or acquire new ones for advanced roles.
Within workforce development, organizations serve either public or private interests. Public interest organizations focus on programs that benefit society, emphasizing equitable access to job training, placement, and career advancement for underserved communities. Private interest efforts are driven by the needs of individual businesses or industries, aiming to lift their workforce’s skills against specific organizational goals. Both aim at a more qualified labor pool. According to the World Economic Forum, accelerated global investment in upskilling could contribute $6.5 trillion to global GDP by 2030. Achieving that will require immense shifts in resource allocation: a 2023 Jobs for the Future survey found 87% of business leaders believe AI tools require more upskilling for incumbent workers, but only about 50% of the workforce can currently be trained.
Corporations Put More Emphasis on Learning
As companies and employees increasingly recognize the value of professional development, both budget and time allocations have expanded. According to Research and Markets, revenue in the corporate training industry is projected to grow at a CAGR of roughly 9% over the 2022 to 2030 period, rising from $306 billion to $587 billion. The corporate e-learning industry mirrors those conditions: Statista estimated the global market at $22.15 billion in 2023, expected to reach $46 billion by 2030.
The methods organizations plan to use are diverse. Some 43% of human resource leaders anticipate purchasing online learning tools, 41% expect to invest in game and simulation-based training, and 31% plan to allocate part of their training budgets to talent management tools and systems. That spread points to a broadening commitment to varied training solutions rather than a single dominant delivery model, and it explains why acquirers in this sector have been buying across content, platform, and assessment rather than consolidating any one of them.
Time allocation tells the same story more sharply. In the decade leading up to 2021, the amount of time employees dedicated to learning in the workplace remained relatively stagnant at around 35 hours per year. The rise of artificial intelligence tools and the shift to remote work in 2021 heightened demand for a more tech-savvy workforce, and learning time jumped to nearly 64 hours within a single year.
M&A Transaction Volume
In 2022, the workforce development sector reached its peak M&A activity with 53 transactions. Between 2019 and 2022, volume surged by 278%, a direct response to the evolving demands of the labor market. Less favorable borrowing conditions and stabilizing market conditions have since brought the total number of deals down, but the trajectory is still upward over any multi-year view. As high-tech tools like AI become more integrated into business operations, demand for workforce development services should continue to rise and keep fueling activity in this space.
The buyer mix is the distinguishing feature of this sector. As of August 2024, 19 transactions had been completed, 79% of them strategic and 21% financial. Including 2023, strategic acquisitions comprise 66% of the total and financial acquisitions 34%. That is the inverse of what we see in early childhood or special education, where sponsors dominate. The ongoing tilt toward strategic buyers suggests companies are acquiring complementary technologies and expertise to broaden their own service offerings rather than building standalone platforms, which is exactly the pattern visible in the transactions below.
Notable Transactions
May 2024: Cornerstone OnDemand, a portfolio company of Clearlake Capital Group and a cloud-based management solutions provider, completed its acquisition of SkyHive. SkyHive is a developer of a labor market intelligence platform designed to reskill enterprise workforces and communities. Its platform analyzes an employee’s work profile and translates it into skills, then finds correlations between skills to identify optimized career pathways so organizations can maximize workforce capability.
May 2024: Accenture, an IT services consulting firm, completed its acquisition of Udacity on May 20. Udacity provides an educational services platform aimed at advancing the workforce through specialized training. Its digital education platform collaborates with industry partners to understand how technology is reshaping various sectors, informing the creation of learning products that equip the workforce with the skills in highest demand.
April 2024: EAB Global, supported by its financial sponsors BC Partners, Vista Equity Partners, and AustralianSuper, acquired Forage. Forage offers online training and mentoring designed to help individuals develop career skills and gain practical industry knowledge. By partnering with a range of employers, Forage connects students with experienced professionals, bridging the skill gap while providing experience aligned with the evolving demands of the job market.
February 2024: InterviewIA completed its acquisition of gritly on February 20. InterviewIA is a deep learning, tech-driven company designed to streamline the hiring process for organizations. gritly develops an online learning platform providing intelligence bootcamps intended to educate and train the workforce for future employment within high-technology firms, with offerings that include career path planning, skills assessments, and learning recommendations.
Our team has long-standing relationships with many of these firms through recent transactions we have represented in the education and training industry. We have also tracked buyers that have been highly acquisitive. Our sector expertise and network provide unique insight into this buyer universe and into the growth drivers for the companies within it.
Select Transactions
The table below covers workforce development and upskilling transactions from January 2022 through August 2024. Three patterns stand out. Enterprise software and services companies are buying training and skills capability directly, as with Five9 and Calabrio, ServiceNow and Intella App, or Accenture and Udacity. Cybersecurity and IT training is its own consolidating lane, with ACI Learning, The Carlyle Group, and Apside all active. And professional certification and continuing-education assets, from MasterCPE to Becker Professional Education, continue to roll up under a small group of specialist platforms including Colibri Group and KnowFully.
| Date | Target | Acquirer | Target Business Description | EV ($mm) | EV/Rev | EV/EBITDA |
|---|---|---|---|---|---|---|
| 31-Jul-24 | Skillue | SMRT.bio | Operator of an AI-backed human capital development platform aiming to reskill and upskill professionals. | – | – | – |
| 30-Jul-24 | Calabrio | Five9 | Developer of workforce analytics software intended to get analytics insight from customer interactions. | – | – | – |
| 29-Jul-24 | PurpleHRM | Axians | Provider of an HR analytics platform offering strategic workforce planning and business intelligence. | – | – | – |
| 24-Jul-24 | Inx Software | Accel-KKR | Delivers workforce and compliance management solutions to improve safety and efficiency. | – | – | – |
| 15-Jul-24 | Galgano Informatica | Digit’Ed | Offers IT training and certification programs to help professionals upskill in technology. | – | – | – |
| 11-Jul-24 | LEORON Institute | Olive Rock Partners | Provides professional development and certification courses to help individuals upskill and advance their careers. | – | – | – |
| 01-Jul-24 | Airswift Group | Gemspring Capital | Focuses on workforce solutions, including recruitment, consulting, and HR services. | – | – | – |
| 11-Jun-24 | Edvance | New Zealand Skills and Education Group | Offers training programs aimed at upskilling educators and professionals in education. | – | – | – |
| 10-Jun-24 | Premier IT | VitalHub | Provides IT training and development services to help professionals reskill and upskill. | 3.35 | 2.08 | – |
| 29-May-24 | Driveway | Chameleon | Offers workforce development programs focusing on driving skills and transportation training. | – | – | – |
| 24-May-24 | National Training Company | August Equity | Delivers vocational training and workforce development services to improve employability skills. | – | – | – |
| 08-May-24 | Intella App | ServiceNow | Provides a platform for professional development and upskilling through curated online courses and training programs. | – | – | – |
| 02-May-24 | KatThree | QuantumWork | Offers consulting and training services for workforce development and management strategies. | – | – | – |
| 25-Apr-24 | Awign | Mynavi | Specializes in gig workforce management and provides short-term tasks for skills development. | 32.67 | – | – |
| 16-Apr-24 | ProGrad | GenSpark | Offers training programs and bootcamps to help graduates and professionals reskill and upskill in tech fields. | – | – | – |
| 05-Mar-24 | Courseplay | CIEL Group | Provides a learning management system for employee training, focusing on reskilling and upskilling across industries. | – | – | – |
| 29-Jan-24 | Trivie | Quantum5 | Offers adaptive learning and knowledge retention tools to help employees upskill and stay proficient in their roles. | – | – | – |
| 11-Jan-24 | Xyleme | Battery Ventures | Provides a content management platform for creating and distributing training materials for workforce development. | – | – | – |
| 02-Jan-24 | Wiley University Services | Ascension Ventures, Atlantic Merchant Capital Investors | Partners with institutions to offer online degree programs and courses aimed at upskilling and reskilling. | 200 | – | – |
| 01-Jan-24 | Education and Training Resource | Renovus Capital Partners | Offers customized training programs to enhance workforce skills and professional development. | – | – | – |
| 06-Dec-23 | Infosec Learning | ACI Learning | Delivers cybersecurity training and certification programs to help professionals reskill and upskill in IT security. | – | – | – |
| 30-Nov-23 | Neverhack | The Carlyle Group | Provides cybersecurity training and awareness programs to upskill the workforce against cyber threats. | – | – | – |
| 16-Nov-23 | Coram Hepsall’s | Thomas Coram Foundation for Children | Offers HR consulting and training services focused on improving workforce management and development. | – | – | – |
| 14-Nov-23 | Request Solutions | Gestalt Capital | Provides workforce development software to optimize employee productivity. | – | – | – |
| 02-Oct-23 | Gotcha Covered HR | Delta Administrative Services | Delivers HR consulting and training services to enhance workforce management and development. | – | – | – |
| 22-Sep-23 | The Institute for Working Futures | Capability Co | Conducts research and provides insights on workforce trends, focusing on future workforce development. | – | – | – |
| 15-Sep-23 | Clear Company | Gemspring Capital | Offers talent management software supporting workforce development through effective recruitment and onboarding. | – | – | – |
| 03-Sep-23 | Kupu | Ascend Capital | Provides workforce development programs for youth, focusing on environmental and community-based job training. | – | – | – |
| 31-Aug-23 | AI Academy | Agaroot | Offers training programs in AI and machine learning to help professionals upskill in emerging technologies. | – | – | – |
| 21-Aug-23 | Meteor Learning | Noodle | Partners with universities to offer competency-based education programs for workforce development. | – | – | – |
| 11-Jul-23 | PN Media | SmartMedia Technologies | Delivers online training and certification programs for professionals seeking to reskill and upskill in various fields. | – | – | – |
| 30-Jun-23 | Workforce180 | American Safety Council | Provides consulting and training services focused on workforce development and organizational performance. | – | – | – |
| 28-Jun-23 | MBL Seminars | Law Business Research | Provider of continuing professional education for the professional services sector. | – | – | – |
| 01-May-23 | Healthworks (Douglassville) | NewSpring Capital | Provider of clinical education and professional development services. | – | – | – |
| 26-Apr-23 | Verb | Apax Partners | Developer of an online whole-person development and experiential learning site. | – | – | – |
| 18-Apr-23 | The Sales Board | RFE Investment Partners | Provider of sales training and consulting services based in Minnesota, United States. | – | – | – |
| 05-Apr-23 | IT Chapter | Apside | Provider of IT training and consulting services. | – | – | – |
| 03-Apr-23 | IEK AKMI | BC Partners | Provider of post-secondary education based in Greece. | – | – | – |
| 01-Apr-23 | OilComp | Farvatn | Provider of educational and professional training services for marine professionals. | – | – | – |
| 01-Apr-23 | Rede IOA | Crescera Capital | Operator of an education institution chain in the health sector. | – | – | – |
| 28-Mar-23 | Omcp | NISM | Provider of certification standards for individual practitioners, agencies and educational institutions. | – | – | – |
| 21-Mar-23 | Freeland Group | Bpifrance | Provider of professional development services. | – | – | – |
| 01-Mar-23 | Escola Start | Vasta Educação | Provider of professional education and training services. | – | – | – |
| 31-Jan-23 | Doceo Formation | Eduform’Action | Provider of professional training and coaching dedicated to recruitment. | – | – | – |
| 20-Jan-23 | TransTech | Aspect Investors | Operator of a commercial driver’s license training school intended for students entering the commercial trucking industry. | $13.5 | 1.9x | 6.9x |
| 17-Jan-23 | Yardstick Management | Diversified Search Group | Operator of a management consulting firm intended to provide strategic comprehensive solutions to global organizations. | CF | CF | CF |
| 13-Jan-23 | Braxton School of Puerto Rico | FACTS Management | Provider of educational services through a professional framework. | – | – | – |
| 09-Jan-23 | Event Leadership Institute | Professional Convention Management Association | Operator of a training institute intended for events and meeting industry professionals. | – | – | – |
| 22-Dec-22 | Prolaera | LCVista | Developer of accounting learning and compliance management software created for continuing professional development. | – | – | – |
| 30-Nov-22 | West LegalEdcenter | CeriFi | Provider of legal training services. | – | – | – |
| 28-Nov-22 | Moscow Digital School | Ultimate Education | Operator of a digital school intended for professional education. | – | – | – |
| 18-Nov-22 | Interaction Dynamics Group | Good Leadership Enterprises | Provider of professional team coaching services. | – | – | – |
| 17-Nov-22 | Paradigm Learning | Culture Partners | Provider of education and training services developed for business. | – | – | – |
| 07-Nov-22 | Hoffelijk | Capital A | Provider of educational programs intended to improve the quality of financial services. | – | – | – |
| 04-Nov-22 | St Charles Consulting Group | NIIT | Operator of a consulting company intended to provide innovative and highly effective learning solutions. | $23.4 | – | 7.0x |
| 14-Oct-22 | Southern Solutions Training Services | Readcloud | Provider of educational services focused on empowering individuals through training within the childcare industry. | $2.0 | 1.4x | – |
| 19-Sep-22 | AJS Formation | Andera Partners | Provider of professional training and coaching services based in Marseille, France. | – | – | – |
| 16-Sep-22 | EduMind | Alpine Investors | Provider of training courses and exam prep services intended to serve college students. | – | – | – |
| 10-Aug-22 | Key Associates (Education and Training Services) | McGuckin Group | Provider of executive coaching services catering to various sectors. | $15.0 | – | – |
| 23-Jun-22 | Horizon Education | Serent Capital | Provider of test prep and professional development services intended to serve students. | – | – | – |
| 16-Jun-22 | Firebrand Training | BPP Professional Education | Provider of professional training services intended for information technology. | – | – | – |
| 06-Jun-22 | Sandler Systems | MRE Capital | Provider of workforce training programs services. | – | – | – |
| 01-Jun-22 | Diwa | Topp Holding | Provider of personnel services based in Munich, Germany. | – | – | – |
| 18-May-22 | Cegos | Bridgepoint Advisers | Provider of training and development services intended for professionals. | – | – | – |
| 02-May-22 | Akademie für Bildungsprojekte | Constellation Academy | Provider of online learning courses intended for digital learners. | – | – | – |
| 01-Apr-22 | Affero Lab | Bossa.etc | Provider of corporate training services intended for the development of innovation and engaging educational solutions. | – | – | – |
| 01-Apr-22 | Patina (Consulting Services) | Korn Ferry | Provider of professional services intended to help organizations accelerate their success. | $42.9 | – | – |
| 01-Apr-22 | Paragon Skills | Sovereign Capital Partners | Provider of government-funded career training services intended to deliver apprenticeships. | $5.0 | – | – |
| 01-Apr-22 | PeopleGrove | The Riverside Company | Developer of an educational platform intended for advisers, coaches and mentors. | – | – | – |
| 25-Mar-22 | Aspire 2Be | Educ8 | Developer of an e-learning management platform created to help clients enhance digital competence skills. | – | – | – |
| 22-Mar-22 | PrepForward | University Instructors | Developer of an educational platform designed to provide professional development and certification courses. | – | – | – |
| 15-Mar-22 | MasterCPE | KnowFully Learning Group | Provider of continuing professional education intended for the accounting and finance industries. | – | – | – |
| 10-Mar-22 | Becker Professional Education | Colibri Group | Provider of exam preparation services made to empower people to advance their careers. | – | – | – |
| 01-Mar-22 | OnCourse Learning | Colibri Group | Provider of online professional training services. | – | – | – |
| 28-Feb-22 | academyEX | Inspire Impact | Provider of learning programs intended to help students build relevant job skills. | $43.2 | – | 4.3x |
| 17-Feb-22 | SECILOG | Certigo | Provider of professional training services catering to the health and safety sectors. | – | – | – |
| 02-Feb-22 | Netcom Training | Apprentify | Provider of digital training services intended to provide government training opportunities for adults seeking to upskill or reskill. | $6.8 | 1.5x | 5.3x |
| 27-Jan-22 | Kesson Group | Pluribus Technologies | Provider of online learning services dedicated to delivering education on a global scale. | $9.3 | – | – |
| 27-Jan-22 | Pro Mainland Safety | Arcapita | Provider of professional safety training and assessments intended for oil and gas, construction, and manufacturing sectors. | – | – | – |
| 26-Jan-22 | PTcourses.com | Physitrack Group | Operator of an e-learning platform intended to assist physical therapists with their professional qualifications. | $1.8 | 3.0x | 18.0x |
| 25-Jan-22 | MomSource Network | Boulo | Developer of an online community platform designed to provide ongoing professional development. | – | – | – |
| 10-Jan-22 | Plataan | QBS Group | Developer of an educative platform designed for online and offline learning. | – | – | – |
| 06-Jan-22 | Insight Advance | Bratenahl Capital Partners | Developer of an education training platform designed to drive educator growth. | – | – | – |
| 05-Jan-22 | Career Team | Iron Creek Partners | Provider of career consultancy and software services intended for government and education sectors. | – | – | – |
| 04-Jan-22 | Axi Education Solutions | Capital Southwest BDC | Provider of an ed-tech platform intended to enhance the teaching and learning process. | – | – | – |
Disclosed transaction multiples only.
EV = enterprise value.
| EV/Rev | EV/EBITDA | |
|---|---|---|
| Mean | 1.9x | 8.3x |
| Median | 1.9x | 6.0x |
| Harmonic Mean | 2.8x | 6.5x |
Public Company Data
The listed comparables span three distinct business models, which explains the wide range of multiples. Pure-play learning software trades at the top of the band, with Docebo at 5.8x revenue and NIIT at 4.8x. Staffing and consulting businesses, including Adecco, Korn Ferry, and Huron, trade at or below 1.5x revenue on much larger bases. Skillsoft sat at half its 52-week high at the measurement date, a reminder that scale in content alone has not commanded a premium. Growth is the clearest dividing line: Docebo led the group at 25% revenue growth while several of the staffing-weighted names were flat or negative.
$USD in millions
| Market Capitalization ($) | LTM | EV / LTM (x) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Ticker | Stock Price ($) | % of 52-Wk High | Market Cap | Enterprise Value | Revenue | EBITDA | EBITDA Margin % | 1-Yr Rev. Growth | Revenue | EBITDA |
| Adecco Group | OTC: AHEXY | 32.49 | 65.8% | 5,488 | 8,931 | 25,810 | 860 | 3% | -1% | 0.3x | 10.4x |
| BTS Group | STO: BTS-B | 27.93 | 82.4% | 536 | 552 | 257 | 41 | 16% | 5% | 2.2x | 13.5x |
| Docebo | NAS: DCBO | 36.61 | 65.2% | 1,108 | 1,108 | 191 | 22 | 11% | 25% | 5.8x | 51.5x |
| FranklinCovey | NYSE: FC | 39.92 | 82.7% | 513 | 519 | 281 | 49 | 17% | 0% | 1.8x | 10.6x |
| Graham Holdings | NYSE: GHC | 700.61 | 85.2% | 3,106 | 4,228 | 4,616 | 618 | 13% | 10% | 0.9x | 6.8x |
| HealthStream | NAS: HSTM | 28.12 | 90.3% | 856 | 876 | 285 | 65 | 23% | 4% | 3.1x | 13.5x |
| Huron Consulting Group | NAS: HURN | 104.74 | 90.6% | 1,837 | 2,200 | 1,462 | 179 | 12% | 13% | 1.5x | 12.3x |
| ICF International | NAS: ICFI | 152.90 | 95.0% | 2,898 | 3,492 | 1,986 | 222 | 11% | 3% | 1.8x | 15.7x |
| Korn Ferry | NYSE: KFY | 67.01 | 89.0% | 3,531 | 4,072 | 2,796 | 408 | 15% | -2% | 1.5x | 10.0x |
| Learning Technologies Group | OTC: LTTHF | 0.82 | 71.8% | 661 | 663 | 699 | 105 | 15% | -4% | 0.9x | 6.3x |
| NIIT | NSE: NIITLTD | 1.39 | 74.5% | 186 | 187 | 39 | 9 | 23% | 4% | 4.8x | 21.1x |
| NV5 | NAS: NVEE | 95.11 | 82.7% | 1,559 | 1,765 | 891 | 139 | 16% | 14% | 2.0x | 12.7x |
| Skillsoft | NYSE: SKIL | 14.00 | 50.0% | 116 | 703 | 545 | 102 | 19% | -2% | 1.3x | 6.9x |
| Stride | NYSE: LRN | 71.21 | 93.2% | 3,109 | 3,600 | 1,989 | 367 | 18% | 10% | 1.8x | 9.8x |
Source: PitchBook.
Stock prices as of 08/05/24.
EV = enterprise value.
LTM = last twelve months.
| EV/Rev | EV/EBITDA | |
|---|---|---|
| Mean | 2.1x | 14.4x |
| Median | 1.8x | 11.5x |
| Harmonic Mean | 1.3x | 10.9x |
Meet the Team Behind This Report
Shawn is a Founding Member and Managing Director of Navagant and brings over 19 years of experience to the firm. Shawn has led execution efforts on 70+ transactions resulting in over $3.5 billion of proceeds for clients. He assists owners of middle-market companies in achieving their strategic growth objectives, exit strategies, and liquidity goals. Formerly, he served as a Managing Director of Capstone Partners in the Education and Training practice. His investment banking career began with Raymond James, where he focused on deal execution and client development for both public and private companies. Shawn’s previous experience includes serving as an officer in the US Navy where he served as a destroyer navigator and communications officer, student naval aviator, and fleet Tomahawk cruise missile officer.
With over two decades of experience, Jacob is the Managing Director of Navagant, having been a key contributor since its inception. Leading as Managing Director and Co-Founder, he has played a vital role in establishing Navagant’s strong brand presence, building relationships with clients and servicing them with integrity. Demonstrating a remarkable talent for deal-making and unwavering dedication to his clients, Jacob has earned recognition as a leader in various industries, most prominently the Education and Training industry. He began his career at Rabobank International and later focused on software and direct marketing industries with Andersen Corporate Finance LLC. Then, in 2003 he founded Capstone Partners and led their Education and Training Practice, until 2023 when he co-founded Navagant. As a highly accomplished leader, Jacob serves as an inspiring mentor and role model to the firm’s up-and-coming professionals, further solidifying his significant contributions to the investment banking industry.
Sachin is a Vice President at Navagant. Prior to Navagant, he was an Associate in Capstone Partners’ Education and Training practice and an Analyst at DC Advisory in the industrials group, focused on sell-side and buy-side M&A advisory. He also interned at Sagent Advisors in Chicago, IL.
Endnotes & Sources
- Technavio. Professional Development Market Size in US to Record USD 4.18 Billion Growth from 2023-2027. https://www.prnewswire.com/news-releases/professional-development-market-size-in-us-to-record-usd-4-18-billion-growth-from-2023-2027–technavio-302138330.html
- Penn Foster. 10 Key Workforce Trends for 2024: Navigating the Evolving Workplace. https://partners.pennfoster.edu/blog/2024/january/10-workforce-trends-for-2024
- InStride. Need-to-Know Skills Gap Statistics for 2024. https://www.instride.com/insights/skills-gap-statistics/
- Statista. Recruitment Industry in the U.S. https://www.statista.com/study/50704/professional-staffing-in-the-us/
- Cone, Vera. The Cost of a Vacant Position. ABBTECH. September 7, 2022. https://abbtech.com/the-cost-of-a-vacant-position/
- ManpowerGroup. Talent Shortage. https://go.manpowergroup.com/talent-shortage
- Statista. Global Corporate E-Learning Market Size 2023. https://www.statista.com/statistics/1232427/global-corporate-e-learning-market-size/
- World Economic Forum. Future of Jobs Report. May 2023, p. 60. https://www.weforum.org/publications/the-future-of-jobs-report-2023/
- World Economic Forum. Investment in Upskilling Could Boost Global GDP by $6.5 Trillion by 2030. January 25, 2021. https://www.weforum.org/press/2021/01/investment-in-upskilling-could-boost-global-gdp-by-6-5-trillion-by-2030/
- The Center for Artificial Intelligence & the Future of Work. The AI-Ready Workforce: How Leaders and Workers Can Prepare for a Reshaped Future of Work. November 2023. https://info.jff.org/hubfs/JFF-AI-Ready%20Workforce%20Report_103123-vF.pdf
- Research and Markets. Global Corporate Training Market, Forecast 2023-2030. https://www.researchandmarkets.com/report/corporate-training
